The 2013 Royal Ascot Meeting
The 2013 Royal Meeting is the season’s flat racing hightlight, and gets underway on Tuesday the 18th of June at Ascot Racecourse. Five days of world class flat racing will ensue, bringing you seven Group 1 races and the opportunity to see some of the world’s finest thoroughbreds in action.
Royal Ascot Bets will be providing comprehensive coverage of Royal Ascot 2013, including previews of every high profile race, instant race results, best odds for every entry in every event and information on the latest Royal Ascot betting specials.
| 2013 Royal Ascot Race Card | Day 1 | 18th June | |||||||
|---|---|---|---|---|---|---|---|
| Time | Race | Odds | Quick Tip | Preview | |||
| 14.30 | Queen Anne Stakes | Odds | Quick Tip: | ||||
| 15.05 | Kings Stand Stakes | Odds | Quick Tip: | ||||
| 15.50 | St James Palace Stakes | Odds | Quick Tip: | ||||
| 16:25 | Coventry Stakes | Odds | Quick Tip: | ||||
| 17.00 | Ascot Stakes | Odds | Quick Tip: | ||||
| 17.35 | Windsor Castle Stakes | Odds | Quick Tip: | ||||
Click on the button to access a detailed race preview. |
|||||||
| Ascot - Ascot Gold Cup Antepost Betting (2013) - | |||||||||||
| Click red odds to strike a bet | ![]() |
![]() |
![]() |
![]() |
![]() |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rite Of Passage | 13/2 | 7 | 6 | 6 | 6 | ||||||
| Mount Athos | 7 | 7 | 6 | 8 | 6 | ||||||
| Saddler's Rock | 8 | 8 | 8 | 8 | 7 | ||||||
| High Jinx | 10 | 10 | 10 | 10 | 10 | ||||||
| Colour Vision | 8 | 9 | 8 | 7 | 7 | ||||||
| Times Up | 9 | 9 | 10 | 12 | 10 | ||||||
| Simenon | 14 | 16 | 16 | 14 | 16 | ||||||
| Memphis Tennessee | 16 | 16 | - | 16 | - | ||||||
| Sir Graham Wade | 33 | 33 | 25 | 25 | 33 | ||||||
| Aiken | 14 | 12 | 16 | 12 | 14 | ||||||
| Brown Panther | 25 | 25 | 20 | 20 | 16 | ||||||

button to access a detailed race preview.



